next up previous
Next: About this document ... Up: No Title Previous: Acknowledgements

References

Aoki S., Sôma M., Kinoshita H., Inoue K. 1983, A&A 128, 263
Cotton W.D., Condon J.J., Abrizzani E. 1999,ApJS 125,409
Crotts A.P.S., Bechtold J., Fang Y., Duncan R.C. 1994, ApJ 437, L79
De Veny J.B., Osborn W.H., Janes K. 1971, PASP 83, 611
Evans D.W. 1989, A&AS 78, 249
Falco E.F., Kurtz M.J., Geller M.J. et al. 1999,PASP 111,438
Fernandez A., Lortet M.-C., Spite F. 1983, A&AS 52, N$^{\rm o}$ 4
Francis P.J., Hewett P.C., Foltz C.B. et al. 1991, ApJ 373, 465
Garrett M.A., Walsh D., Carswell R.F. 1992, MNRAS 254, 27P
Goodrich R.W. 1989a, ApJ 340, 190
Goodrich R.W. 1989b, ApJ 342, 224
Goodrich R.W. 1995, ApJ 440, 141
Gregg M.D., Wisotzki L., Becker R. et al. 2000, AJ (astro-ph/0002333)
Grundahl F., Hjorth J. 1995, MNRAS 275, L67
Heckman T.M. 1980, A&A 87, 152
Impey C.D., Lawrence C.R., Tapia, S. 1991, ApJ 375, 46
Irwin M., Maddox S., McMahon R. 1994, Spectrum 2,14
Kesteven M.J.L., Bridle A.H. 1977, J. Roy. Astron. Soc. Canada 71, 21
Khachikian E.E., Weedman D.W. 1971, Astrophysics 7, 231
Ledoux C., Theodore B., Petitjean P. et al. 1998, A&A 339, L77
Lovell J.E.J., Jauncey D.L., Reynolds J.E. et al. 1998, ApJ 508, L51
Lubin L.M., Fassnacht C.D., Readhead A.C.S., Blanford R.D., Kundic T. 2000, AJ 119,451
Magain P., Surdej J., Swings J.-P. et al. 1988, Nat. 334, 325
Magain P., Surdej J., Vanderriest C., Pirenne B., Hutsemekers D. 1992, A&A 253, L13
McMahon R., Irwin M., Hazard C. 1992, Gemini 36, 1
Meylan G., Djorgovski S., Weir N., Shaver P. 1990, The Messenger 59, 47
Monet D., Bird A., Canzian B. et al. 1996, USNO-A2.0, U.S. Naval Observatory, Washington D.C.
Moore R.L., Stockman H.S. 1984, ApJ 279, 465
Morgan N.D., Burley G., Costa E. et al. 2000, AJ (astro-ph/0001141)
Mortlock D.J., Webster R.L., Francis P.J. 1999, MNRAS 309, 836
Osterbrock D.E. 1987, Lecture Notes in Physics 307, 1
Pello R., Miralles J.M., Le Borgne J.-F. et al. 1996, A&A 314, 73
Pennington R.L., Humphreys R.M., Odewahn S.C., Zumach W., Thurmes P.M. 1993, PASP 105, 521
Serjeant S., Lacy M., Rawlings S., King L.J., Clements D.L. 1995, MNRAS 276, L31
Smith R.J., Boyle B.J., Croom S. et al. 1999, Anglo-Australian Obs. Newsletter 91,12
Steidel C.S., Sargent W.L.W. 1991, AJ 102, 1610
Surdej J., Magain P., Swings J.-P. et al. 1987, Nat. 329, 695
Terrell J. 1977, Am. J. Phys. 45, 869
Tonry J.L. 1998, AJ 115, 1
Tran H.D., Miller J.S., Kay L.E. 1992a, ApJ 397, 452
Tran H.D., Osterbrock D.E., Martel A. 1992b, AJ 104, 2072
Véron-Cetty M.-P., Véron P. 1984, ESO Scientific Report N$^{\rm o}$ 1
Véron-Cetty M.-P., Véron P. 1985, ESO Scientific Report N$^{\rm o}$ 4
Véron-Cetty M.-P., Véron P. 1987, ESO Scientific Report N$^{\rm o}$ 5
Véron-Cetty M.-P., Véron P. 1989, ESO Scientific Report N$^{\rm o}$ 7
Véron-Cetty M.-P., Véron P. 1991, ESO Scientific Report N$^{\rm o}$ 10
Véron-Cetty M.-P., Véron P. 1993, ESO Scientific Report N$^{\rm o}$ 13
Véron-Cetty M.-P., Véron P. 1996, ESO Scientific Report N$^{\rm o}$ 17
Véron-Cetty M.-P., Véron P. 1998, ESO Scientific Report N$^{\rm o}$ 18
Véron-Cetty M.-P., Véron P. 1996, A&AS 115, 97
Véron-Cetty M.-P., Véron P. 2000, A&AR (in press)
Voges W., Aschenbach B., Boller T. et al. 1999, A&A 349,389
White N.E., Giommi P., Angelini L. 1994, IAU Circ. 6100
Wisotzki L. 2000,A&A 353,861


 
Table 5 : Gravitationally lensed quasars and physical pairs. Col. 1 : name, col. 2 : short position, col. 3 : redshift of the quasar, col. 4 : redshift of the lens, col. 5 : separation in arcsec, col. 6 : references
Name Position z$_{\rm quasar}$ z$_{\rm lens}$ sep(") Ref.
Lensed QSOs          
UM 673 0142-10 2.719   2.2 41
CTQ 414 0156-43 1.29   1.2 31
B2 0218+35 0218+35 0.936   0.33 10
HE 0230-2130 0230-21 2.162   2.0 50
Q J0240-343 0238-34 1.406   6.1 43
PKS 0411+05 0411+05 2.639 0.958 2.2 21,45
HE 0512-3329 0512-33 1.565 0.931 0.6 51
B 0712+472 0712+47 1.339   1.27 7
MG 0751+2716 0748+27 3.200 0.350   45
APM 08279+5255 0827+52 3.87   0.4 22
RX J0911.4+0551 0908+06 2.800   0.8 1
SBS 0909+532 0909+53 1.377 0.830 1.11 19,25
RX J0921+4529 0917+45 1.66 0.31 6.9 34
FBQS J0951+2635 0948+26 1.24   1.1 38
BRI 0952-01 0952-01 4.43   0.95 28
Q 0957+561 0957+56 1.414 0.355 6.1 9,46
Q 1009-0252 1009-02 2.74   1.55 14
J 13.03 1015-20 2.55   0.84 42
IRAS F10214+4724 1021+47 2.286     39
B 1030+074 1030+07 1.535   1.56 7
HE 1104-1805 1104-18 2.303   3.0 48
PG 1115+080 1115+08 1.722 0.311 2.3 44,47
UM 425 1120+01 1.465   6.5 29
TEX 1152+199 1152+19 1.019 0.439 1.6 35
Q 1208+1011 1208+10 3.803   0.45 27
87GB 1359+1527 1359+15 3.235   1.7 35
H 1413+117 1413+11 2.546   1.4 26
HST J14176+5226 1415+52 3.4   3.2 4
B 1422+231 1422+23 3.62 0.339 1.3 36,44
Q 1429-008 1429-00 2.076   5.1 13
SBS 1520+530 1520+53 1.855   1.6 3
Q 1600+434 1600+43 1.61   1.38 18
Q 1634.9+26.7 1634+26 1.961   3.8 40
MC 1830-211 1830-21 2.507 0.885 0.60 23,24
MG 2019+1127 2016+11 3.273   3.4 20
87GB 20451+2632 2045+26 1.28 0.867 1.9 8
Q 2138-431 2138-43 1.641   4.5 12
H 2149-2745 2149-27 2.033   1.7 49
Q 2237+0305 2237+03 1.695 0.039 1.8 17
Q 2345+007 2345+00 2.15   7.1 37
Double QSOs          
Q 0023+171 0023+17 0.945   4.8 16
PHL 1222 0151+04 1.91   3.3 30
CTQ 839 0250-33 2.24   2.1 32
Q 1145-071 1145-07 1.34   4.2 6
HS 1216+5032 1216+50 1.450   8.9 11
RRS IV 26,27 1343+26 2.030   9.5 5
RX J16290+3724 1627+37 0.923   4.3 52
Q J1643+31 1641+32 0.586   2.3 2
Q 2153-2056 2153-20 1.845   7.8 15
MGC 2214+3550 2212+35 0.877   3.0 33
       
       
(1) Bade et al. 1997 (27) Magain et al. 1992
(2) Brotherton et al. 1999 (28) McMahon et al 1992
(3) Chavushyan et al. 1997 (29) Meylan & Djorgovski 1989
(4) Crampton et al. 1996 (30) Meylan et al. 1990
(5) Crotts et al. 1994 (31) Morgan et al. 1999
(6) Djorgovski et al. 1987 (32) Morgan et al. 2000
(7) Fassnacht & Cohen, 1998 (33) Muñoz et al. 1998
(8) Fassnacht et al. 1999 (34) Muñoz et al. 1999
(10) Grundahl & Hjorth, 1995 (36) Patnaïk et al. 1992
(11) Hagen et al. 1996 (37) Pello et al. 1996
(12) Hawkins et al. 1997 (38) Schechter et al. 1998
(13) Hewett et al. 1989 (39) Serjeant et al. 1995
(14) Hewett et al. 1994 (40) Steidel & Sargent, 1991
(15) Hewett et al. 1998 (41) Surdej et al. 1987
(16) Hewitt et al. 1987 (42) Surdej et al. 1997
(17) Huchra et al. 1985 (43) Tinney, 1995
(18) Jackson et al. 199 (44) Tonry, 1998
(19) Kochanek et al. 1997 (45) Tonry & Kochanek, 1999
(20) Lawrence et al. 1984 (46) Tytler & Fan 1992
(21) Lawrence et al. 1995 (47) Weymann et al. 1980
(22) Ledoux et al. 1998 (48) Wisotzki et al. 1993
(23) Lidman et al. 1999 (49) Wisotzki et al. 1996
(24) Lowell et al. 1998 (50) Wisotzki et al. 1999
(25) Lubin et al. 2000 (51) Gregg et al. 2000
(26) Magain et al. 1988 (52) Mason et al. 2000


 
Table 6 :
Mark   Position Table Mark   Position Table
1   0113+32 3 471   1420+33 3
3   0609+71 3 474   1433+48 3
6   0645+74 3 477   1439+53 3
9   0732+58 3 478   1440+35 1
10   0743+61 3 483   1528+34 3
25   1000+59 3 486   1535+54 3
34   1030+60 3 493   1557+35 3
35 NGC 3353 1042+56 3 501   1652+39 2
40   1122+54 3 504   1659+29 3
42   1151+46 3 506   1720+30 3
50   1220+02 3 507   1748+68 3
52   1223+00 3 509   2041-10 1
64   1304+34 3 516   2153+07 3
69   1343+29 3 520   2158+10 3
78   0737+65 3 522   2257+16 3
79   0738+49 3 530 NGC 7603 2316-00 3
106   0916+55 3 533 NGC 7674 2325+08 3
110   0921+52 3 534 NGC 7679 2326+03 3
124   0945+50 3 538 NGC 7714 2333+01 3
132   0958+55 1 539   2341+02 3
141   1015+64 3 540   2344-00 3
142   1022+51 3 541   2353+07 3
171   1125+58 3 543   2359+03 3
176   1129+53 3 549   0019-01 3
180   1133+70 2 556   0046+04 3
198   1206+47 3 565   0113+04 3
201   1211+54 3 567   0116+04 3
205   1219+75 3 573   0141+02 3
231   1254+57 3 577   0146+12 3
236   1258+61 3 584   0157+02 3
266   1336+48 3 585   0200+02 3
268   1338+30 3 586   0205+02 1
270   1339+67 3 590   0212-00 3
273   1342+56 3 595   0238+06 3
279   1351+69 3 596   0240+07 3
287   1435+73 3 607   0322-03 3
290   1534+58 3 609   0322-06 3
291   1552+19 3 612   0328-03 3
298   1603+17 3 617 NGC 1614 0431-08 3
304   2214+13 1 618   0434-10 3
308   2239+19 3 620   0645+60 3
309   2250+24 3 622   0804+39 3
313   2259+15 3 634   1055+20 3
315   2301+22 3 646   1203+35 3
316   2311+13 3 661   1329+27 3
321 NGC 7620 2317+33 3 662   1351+23 3
334   0000+21 3 663   1352+33 3
335   0003+19 3 668 OQ 208 1404+28 3
341   0034+23 3 670   1412+26 3
348   0046+31 3 673   1415+27 3
352   0057+31 3 679   1421+33 1
357 PG 0119+229 0119+22 3 684   1428+28 3
358   0123+31 3 686   1435+36 3
359   0124+18 3 699   1622+41 3
372   0246+19 3 700   1701+31 3
373   0650+50 3 703   0856+06 3
374   0655+54 3 704   0915+16 3
376   0710+45 3 705   0923+12 3
380   0713+74 1 707   0934+01 3
382   0752+39 3 715   1002+15 3
391   0851+39 3 716   1007+23 3
394 NGC 2824 0916+26 3 720   1015+07 3
403   0937+21 3 728   1058+11 3
417   1046+23 3 732   1111+09 3
421   1101+38 2 734   1119+12 3
461   1345+34 3 738   1133+28 3
463   1353+18 3 739   1133+21 3
464   1353+38 3 744   1137+32 3
469   1416+34 3 745   1137+17 3


 
Table 6 : (end)
Mark   Position Table Mark   Position Table
759   1208+16 3 1147   0045+10 3
764   1313+12 3 1148   0049+17 3
766   1215+30 3 1149   0053-14 3
769 NGC 4383 1222+16 3 1152   0111-15 3
771 ON 1542 1229+20 3 1157   0130+35 3
783   1300+16 3 1158   0132+34 3
789   1329+11 3 1179   0230+27 3
813   1425+20 1 1187   0245+13 3
816   1431+52 3 1193   0404-10 3
817   1434+59 3 1210   0801+05 3
822   1443+16 3 1211   0803+07 3
830   1449+58 3 1212   0804+27 3
833   1455+35 3 1218   0835+25 3
840   1502+14 1 1220   0851+17 3
841   1501+10 3 1239   0949-01 3
845   1506+51 3 1243 NGC 3080 0957+13 3
848   1516+42 3 1253   1017-03 3
849   1517+28 3 1261   1041-01 3
854   1524+43 3 1269   1052+40 3
860   1537+25 3 1291 NGC 3660 1121-08 3
864   1556+25 3 1298   1126-04 3
867   1600+26 3 1308   1151+00 3
871   1606+12 3 1310   1158-03 3
876   1613+65 1 1320   1216-01 1
877   1617+17 1 1325   1223+09 3
883   1627+24 3 1330 NGC 4593 1237-05 3
885   1629+67 3 1333 NGC 4628 1239-06 3
896   2043-02 3 1344 NGC 4990 1306-05 3
897 II Zw 102 2105+03 3 1347   1320+08 3
915   2234-12 3 1361   1344+11 3
917   2238+31 3 1370   1405+07 3
926   2302-08 1 1376 NGC 5506 1410-02 3
928 NGC 7592 2315-04 3 1383   1426+01 1
930   2329+28 3 1388   1448+22 3
937   0007-04 3 1392   1503+03 3
938   0008-12 3 1393   1506-00 3
940   0011+33 3 1395   1508+04 3
945   0023-03 3 1400   0217+07 3
948   0025+06 3 1408   0731+56 3
955   0035+00 3 1413   0758+73 1
957   0039+40 3 1414   0848-02 3
971   0101+35 3 1419   0938+03 3
975   0111+13 3 1447   1127+49 3
984   0116+12 3 1457   1144+52 3
991   0121+31 3 1459   1145+22 3
992   0121+31 1 1469   1213+51 3
993   0122+31 3 1490   1417+49 3
998   0130-02 3 1494   1459+10 3
1014   0157+00 1 1498   1626+51 3
1018   0203-00 3 1501 III Zw 2 0007+10 3
1021 NGC 835 0206-10 3 1502 I Zw 1 0050+12 1
1034 Akn 81 0220+31 3 1503 II Zw 1 0119-01 3
1040   0225+31 3 1504 NGC 1144 0252-00 3
1044   0227-09 3 1505 NGC 1275 0316+41 3
1048 NGC 985 0232-09 3 1506 3C 120 0430+05 3
1055   0245-09 3 1509 NGC 5548 1415+25 3
1058   0246+34 3 1510   1415+26 3
1066   0256+36 3 1511 NGC 5940 1528+07 3
1073   0311+41 3 1512 NGC 5953 1532+15 3
1087 II Zw 23 0447+03 3 1513 II Zw 136 2130+09 3
1095 Akn 120 0513-00 3 1514 NGC 7469 2300+08 3
1098   1527+30 3        
1102   1555+41 3        
1103   1555+41 3        
1126   2258-13 3        
1127   2259+26 3        
1133   2341+27 3        
1143   0039+02 3        
1144   0040+02 3        
1146   0044+14 3        


next up previous
Next: About this document ... Up: No Title Previous: Acknowledgements

3/7/2000